PES POWER · Kazakhstan
FORTE Battery Systems JM
VRLA AGM batteries for backup power. Model specifications and datasheet links are listed below.
VRLA AGM batteries for backup power. Model specifications and datasheet links are listed below.
Models and specifications
| Model | Voltage | Capacity, Ah | Capacity rate | L × W × H × total height, mm | Weight | Terminals | Design life | Technology | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| JM12-100CL | 12 V | 100 | C10 | 330 × 171 × 217 × 220 ±3 | 30.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-100EL | 12 V | 100 | C20 | 330 × 171 × 217 × 220 ±3 | ≈ 26,5 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-100L | 12 V | 100 | C10 | 330 × 171 × 217 × 220 | ≈ 29,0 kg ±3% | M8 | 10 years (up to 15 years in float service) (not a warranty period) | VRLA AGM | |
| JM12-120A | 12 V | 120 | C10 | 407 × 173 × 237 × 237 ±3 | 35.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-120CN | 12 V | 120 | C20 | 407 × 173 × 237 × 237 ±3 | 31.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-150D | 12 V | 150 | C10 | 484 × 170 × 241 × 241 ±3 | 42.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-150F | 12 V | 150 | C10 | 484 × 170 × 241 × 241 ±3 | 44.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-200B | 12 V | 200 | C10 | 522 × 240 × 219 × 222 ±3 | 59.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-250C | 12 V | 250 | C10 | 520 × 268 × 220 × 223 ±3 | 71.0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-33 | 12 V | 33 | C10 | 210 × 130 × 167 × 167 ±3 | ≈ 10,2 kg ±3% | M6 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-40 | 12 V | 40 | C10 | 197 × 165 × 172 × 172 ±3 | ≈ 12,5 kg ±3% | M6 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-55 | 12 V | 55 | C10 | 229 × 138 × 205 × 208 ±3 | ≈ 16,5 kg ±3% | M6 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-65 | 12 V | 65 | C20 | 350 × 166 × 175 × 175 ±3 | ≈ 19,0 kg ±3% | M8 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-80 | 12 V | 80 | C10 | 258 × 168 × 208 × 211 ±3 | ≈ 24,0 kg ±3% | M6 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-90C | 12 V | 90 | C10 | 307 × 168 × 211 × 214 ±3 | 26.0 kg ±3% | M6 | 10 years (not a warranty period) | VRLA AGM | |
| JM12-46 | 12 V | 46 | C10 | 197 × 165 × 172 × 172 ±3 | ≈ 14,6 kg ±3% | M6 | 10 years (not a warranty period) | VRLA AGM |
Supply and service
Warehouse in Almaty; offices and service in Astana and Almaty. Standard warranty: 24 months for UPS and 12 months for batteries; confirm order terms. KSTAR-manufactured UPS have Russian and Kazakh menus.
Certificates and authorizationFAQ
How do I order?
Send PES POWER your load, required runtime, phases and installation city. Price and lead time are confirmed in the quotation.
Can runtime be determined from kVA alone?
No. Active load, battery configuration and discharge data are required. The calculator provides a preliminary estimate.
Where is the full datasheet?
A PDF link is provided for each model. Check the exact model datasheet when selecting a configuration.
Is service available in Kazakhstan?
PES POWER provides installation and service, with offices in Astana and Almaty and a warehouse in Almaty. The scope is agreed separately.
Is design life the same as warranty?
No. Datasheets state design life under specified conditions; actual life depends on operation. Standard battery warranty is 12 months.
Equipment and solutions
Floor-standing online UPS, 1–20 kVA: single-phase 1–10 kVA and 10–20 kVA models with three-phase input.
Rack-mounted online UPS, 6–10 kVA, with 2U/3U/4U height depending on the version, for server cabinets.
Three-phase online UPS, 10–40 kVA, for offices, healthcare and server rooms.
Three-phase online UPS, 60–200 kVA, for large facilities and industrial sites.
Modular UPS up to 1250 kVA with 50, 100 and 125 kVA modules and N+1 redundancy for data centers.
Three-phase UPS, 10–20 kVA, with a 3U height for rack or floor installation.
Transformer-based UPS, 10–800 kVA, for industry and challenging power grids.
VRLA batteries for UPS and backup power, with runtime calculations.
PES POWER: supply, installation and service of uninterruptible power systems in Kazakhstan since 2013.
Our own FORTE Green Power UPS and FORTE Battery Systems battery brands: who manufactures them and how they differ.
Articles on UPS selection, runtime calculations and battery service life.
Modular UPS with N+1 redundancy, batteries, generators and cooling.
Uninterruptible power for operating theatres, intensive care units, CT and MRI.
Power for lifts, escalators, security systems and server rooms.
Uninterruptible power for warehouses and distribution centers: conveyors, sorting, server rooms and record-keeping systems.
Protection for control systems and process lines against shutdowns.
diagnostics and battery replacement in UPS from any manufacturer.
scheduled maintenance, repairs and service contracts.
Wokang and Silico generators in open, enclosed and containerized configurations.
single-phase and three-phase, from 3.5 to 1200 kVA.
turnkey KSTAR cabinet, modular and containerized data centers.
PES POWER projects completed in Kazakhstan.