PES POWER · Kazakhstan
FORTE GPM3300 / GPM3300E — 150–1250 kVA
FORTE GPM3300 — modular online UPS for data centers and facilities where the load grows over time. System capacity from 150 to 1250 kVA is built using 50, 100 or 125 kVA power modules with a height of 3U.
Modules can be replaced without interrupting the load, with N+1 redundancy. Efficiency up to 97%, and up to 99% in economy mode.
Common specifications
- 3/3 phases; output 380/400/415 V; PF 1.0. Battery bus: 360–600 V DC (VRLA); lithium-ion batteries are supported.
- S (Standard): cabinet without the complete breaker set. F (Full): cabinet with input, bypass, maintenance and output breakers.
- RS232, RS485, dry contacts; optional SNMP card. GPM3300E additionally: BMS, EPO/REPO and 7″ touchscreen.
- 50 kVA module: 440 × 620 × 130 mm (3U), 35 kg, efficiency up to 96%. 100 kVA module: 440 × 755 × 130 mm (3U), 52.5 kg, efficiency up to 97%. 125 kVA module: 440 × 755 × 130 mm (3U), 53 kg, efficiency up to 97%, ECO up to 99%.
Models and specifications
| Model | Power kVA / kW | Module, kVA | Max. modules | Online efficiency, up to % | Dimensions W × D × H, mm | Weight, kg |
|---|---|---|---|---|---|---|
| GPM3300-150-S (modules 50 kVA) | 150 kVA / 150 kW | 50 | 3 | 96 | 600 × 850 × 1200 | 190 |
| GPM3300-150-F (modules 50 kVA) | 150 kVA / 150 kW | 50 | 3 | 96 | 600 × 850 × 1200 | 200 |
| GPM3300-200-S (modules 50 kVA) | 200 kVA / 200 kW | 50 | 4 | 96 | 600 × 850 × 1600 | 230 |
| GPM3300-200-F (modules 50 kVA) | 200 kVA / 200 kW | 50 | 4 | 96 | 600 × 850 × 2000 | 250 |
| GPM3300-250-S (modules 50 kVA) | 250 kVA / 250 kW | 50 | 5 | 96 | 600 × 850 × 1600 | 250 |
| GPM3300-250-F (modules 50 kVA) | 250 kVA / 250 kW | 50 | 5 | 96 | 600 × 850 × 2000 | 280 |
| GPM3300-300-S (modules 50 kVA) | 300 kVA / 300 kW | 50 | 6 | 96 | 600 × 850 × 1600 | 260 |
| GPM3300-300-F (modules 50 kVA) | 300 kVA / 300 kW | 50 | 6 | 96 | 600 × 850 × 2000 | 380 |
| GPM3300-400-S (modules 50 kVA) | 400 kVA / 400 kW | 50 | 8 | 96 | 600 × 850 × 2000 | 280 |
| GPM3300-400-F (modules 50 kVA) | 400 kVA / 400 kW | 50 | 8 | 96 | 1200 × 850 × 2000 | 400 |
| GPM3300-500-S (modules 50 kVA) | 500 kVA / 500 kW | 50 | 10 | 96 | 600 × 850 × 2000 | 650 |
| GPM3300-500-F (modules 50 kVA) | 500 kVA / 500 kW | 50 | 10 | 96 | 1200 × 850 × 2000 | 650 |
| GPM3300E-400-S (modules 100 kVA) | 400 kVA / 400 kW | 100 | 4 | 97 | 800 × 1000 × 2000 | 305 |
| GPM3300E-400-F (modules 100 kVA) | 400 kVA / 400 kW | 100 | 4 | 97 | 800 × 1000 × 2000 | 350 |
| GPM3300E-500-S (modules 100 kVA) | 500 kVA / 500 kW | 100 | 5 | 97 | 800 × 1000 × 2000 | 330 |
| GPM3300E-500-F (modules 100 kVA) | 500 kVA / 500 kW | 100 | 5 | 97 | 800 × 1000 × 2000 | 380 |
| GPM3300E-600-S (modules 100 kVA) | 600 kVA / 600 kW | 100 | 6 | 97 | 800 × 1000 × 2000 | 350 |
| GPM3300E-600-F (modules 100 kVA) | 600 kVA / 600 kW | 100 | 6 | 97 | 800 × 1000 × 2000 | 410 |
| GPM3300E-800-S (modules 100 kVA) | 800 kVA / 800 kW | 100 | 8 | 97 | 800 × 1000 × 2000 | 430 |
| GPM3300E-800-F (modules 100 kVA) | 800 kVA / 800 kW | 100 | 8 | 97 | 1400 × 1000 × 2000 | 780 |
| GPM3300E-1000-S (modules 100 kVA) | 1000 kVA / 1000 kW | 100 | 10 | 97 | 1400 × 1000 × 2000 | 690 |
| GPM3300E-1000-F (modules 100 kVA) | 1000 kVA / 1000 kW | 100 | 10 | 97 | 1800 × 1000 × 2000 | 850 |
| GPM3300E-1200-S (modules 100 kVA) | 1200 kVA / 1200 kW | 100 | 12 | 97 | 1400 × 1000 × 2000 | 760 |
| GPM3300E-1200-F (modules 100 kVA) | 1200 kVA / 1200 kW | 100 | 12 | 97 | 1800 × 1000 × 2000 | 920 |
| GPM3300E-375-S (modules 125 kVA) | 375 kVA / 375 kW | 125 | 3 | 97 | 800 × 1000 × 2000 | 340 |
| GPM3300E-375-F (modules 125 kVA) | 375 kVA / 375 kW | 125 | 3 | 97 | 800 × 1000 × 2000 | 380 |
| GPM3300E-500-S (modules 125 kVA) | 500 kVA / 500 kW | 125 | 4 | 97 | 800 × 1000 × 2000 | 380 |
| GPM3300E-500-F (modules 125 kVA) | 500 kVA / 500 kW | 125 | 4 | 97 | 800 × 1000 × 2000 | 400 |
| GPM3300E-625-S (modules 125 kVA) | 625 kVA / 625 kW | 125 | 5 | 97 | 800 × 1000 × 2000 | 430 |
| GPM3300E-625-F (modules 125 kVA) | 625 kVA / 625 kW | 125 | 5 | 97 | 800 × 1000 × 2000 | 450 |
| GPM3300E-750-S (modules 125 kVA) | 750 kVA / 750 kW | 125 | 6 | 97 | 800 × 1000 × 2000 | 405 |
| GPM3300E-750-F (modules 125 kVA) | 750 kVA / 750 kW | 125 | 6 | 97 | 1400 × 1000 × 2000 | 780 |
| GPM3300E-1000-S (modules 125 kVA) | 1000 kVA / 1000 kW | 125 | 8 | 97 | 1400 × 1000 × 2000 | 690 |
| GPM3300E-1000-F (modules 125 kVA) | 1000 kVA / 1000 kW | 125 | 8 | 97 | 1800 × 1000 × 2000 | 850 |
| GPM3300E-1250-S (modules 125 kVA) | 1250 kVA / 1250 kW | 125 | 10 | 97 | 1400 × 1000 × 2000 | 760 |
| GPM3300E-1250-F (modules 125 kVA) | 1250 kVA / 1250 kW | 125 | 10 | 97 | 1800 × 1000 × 2000 | 920 |
Supply and service
FORTE Green Power UPS are manufactured at KSTAR. Display menus and documentation are available in Russian and Kazakh.
Certificates and authorizationRequest a quotation · Runtime calculator
Frequently asked questions
How do I order?
Send PES POWER your load, required runtime, phases and installation city. Price and lead time are confirmed in the quotation.
Can runtime be determined from kVA alone?
No. Active load, battery configuration and discharge data are required.
The calculator provides a preliminary estimate.
Is service available in Kazakhstan?
PES POWER provides installation and service, with offices in Astana and Almaty and a warehouse in Almaty. The scope is agreed separately.
Equipment and solutions
Floor-standing online UPS, 1–20 kVA: single-phase 1–10 kVA and 10–20 kVA models with three-phase input.
Rack-mounted online UPS, 6–10 kVA, with 2U/3U/4U height depending on the version, for server cabinets.
Three-phase online UPS, 10–40 kVA, for offices, healthcare and server rooms.
Three-phase online UPS, 60–200 kVA, for large facilities and industrial sites.
Three-phase UPS, 10–20 kVA, with a 3U height for rack or floor installation.
Transformer-based UPS, 10–800 kVA, for industry and challenging power grids.
VRLA batteries for UPS and backup power, with runtime calculations.
PES POWER: supply, installation and service of uninterruptible power systems in Kazakhstan since 2013.
Our own FORTE Green Power UPS and FORTE Battery Systems battery brands: who manufactures them and how they differ.
Articles on UPS selection, runtime calculations and battery service life.
Modular UPS with N+1 redundancy, batteries, generators and cooling.
Uninterruptible power for operating theatres, intensive care units, CT and MRI.
Power for lifts, escalators, security systems and server rooms.
Uninterruptible power for warehouses and distribution centers: conveyors, sorting, server rooms and record-keeping systems.
Protection for control systems and process lines against shutdowns.
diagnostics and battery replacement in UPS from any manufacturer.
scheduled maintenance, repairs and service contracts.
Wokang and Silico generators in open, enclosed and containerized configurations.
single-phase and three-phase, from 3.5 to 1200 kVA.
turnkey KSTAR cabinet, modular and containerized data centers.
PES POWER projects completed in Kazakhstan.